Datasetsinternational/nobelprize-economic-sciences
Economics Nobel laureates, 1969–2026
Every winner of the Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel — the prize usually called the economics Nobel — from the first award in 1969 to the 2026 award. For each laureate: the official citation, their share of the prize, where they worked when it was awarded, and where and when they were born. A second table gives each year's prize money in Swedish kronor.
- Retrieved
- 20 October 2026
- Last updated here
- 20 October 2026
- Files
- 2
Download
- laureates.csv101 rows · 34 KB
- prizes.csv58 rows · 2 KB
CSV, UTF-8, one header row. Opens in Excel, Python, R or any text editor.
Where it comes from
- Nobel Prize API v2.1 — economics laureates, published by Nobel Prize Outreach. Retrieved 20 October 2026.
- Nobel Prize API v2.1 — economics prizes, published by Nobel Prize Outreach. Retrieved 20 October 2026.
What is in laureates.csv
| Column | Type | Meaning and unit |
|---|---|---|
| award_year | integer | The year the prize was awarded (a calendar year). |
| order_within_year | integer | The order the Nobel Foundation lists that year's laureates in: 1, 2 or 3. Not a ranking. |
| laureate_id | integer | The Nobel Foundation's own identifier for the person. Stable across its API and website. |
| known_name | string | The name the person is usually known by, as the source gives it. |
| full_name | string | The fuller form of the name, as the source gives it. Often the same as known_name. |
| gender | string | As recorded by the source: 'male' or 'female'. |
| birth_year | integer | Year of birth (a calendar year). |
| birth_date | date | Date of birth, YYYY-MM-DD. Empty where the source records only the year. |
| birth_city | string | City of birth, as named by the source. Empty where it is not recorded. |
| birth_country | string | Country of birth as it was named at the time of birth — for example 'Russian Empire'. Empty where not recorded. |
| birth_country_now | string | The present-day country that the place of birth lies in — for example 'Belarus'. Use this column, not birth_country, to count laureates by today's countries. |
| death_date | date | Date of death, YYYY-MM-DD. Empty if the laureate is living (as of the retrieval date). |
| prize_share | string | The laureate's share of that year's prize, as a fraction written by the source: '1', '1/2', '1/3' or '1/4'. A share of the money, not a ranking of the work. |
| motivation | string | The official English citation for the award, word for word. Laureates who share a year sometimes have different citations. |
| affiliation_at_award | string | The institution or institutions the laureate was at when awarded, as listed by the source. Several are separated by '; '. Empty where the source lists none. |
| affiliation_country_at_award | string | The country of each institution in affiliation_at_award, in the same order, separated by '; '. |
| nobel_facts_url | string | Web address of the laureate's facts page for this prize on nobelprize.org. |
| wikipedia_url | string | Web address of the laureate's English Wikipedia article, as linked by the source. |
| award_year | order_within_year | laureate_id | known_name | full_name | gender | birth_year | birth_date | birth_city | birth_country | birth_country_now | death_date | prize_share | motivation | affiliation_at_award | affiliation_country_at_award | nobel_facts_url | wikipedia_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 1 | 677 | Ragnar Frisch | Ragnar Frisch | male | 1895 | 1895-03-03 | Oslo | Norway | Norway | 1973-01-31 | 1/2 | for having developed and applied dynamic models for the analysis of economic processes | University of Oslo | Norway | https://www.nobelprize.org/prizes/economic-sciences/1969/frisch/facts/ | https://en.wikipedia.org/wiki/Ragnar_Frisch |
| 1969 | 2 | 678 | Jan Tinbergen | Jan Tinbergen | male | 1903 | 1903-04-12 | the Hague | the Netherlands | the Netherlands | 1994-06-09 | 1/2 | for having developed and applied dynamic models for the analysis of economic processes | The Netherlands School of Economics | the Netherlands | https://www.nobelprize.org/prizes/economic-sciences/1969/tinbergen/facts/ | https://en.wikipedia.org/wiki/Jan_Tinbergen |
| 1970 | 1 | 679 | Paul A. Samuelson | Paul A. Samuelson | male | 1915 | 1915-05-15 | Gary, IN | USA | USA | 2009-12-13 | 1 | for the scientific work through which he has developed static and dynamic economic theory and actively contributed to raising the level of analysis in economic science | Massachusetts Institute of Technology (MIT) | USA | https://www.nobelprize.org/prizes/economic-sciences/1970/samuelson/facts/ | https://en.wikipedia.org/wiki/Paul_Samuelson |
What is in prizes.csv
| Column | Type | Meaning and unit |
|---|---|---|
| award_year | integer | The year the prize was awarded (a calendar year). |
| date_awarded | date | The date the prize was announced, YYYY-MM-DD. |
| laureate_count | integer | How many people shared the prize that year: 1, 2 or 3. |
| prize_amount_sek | integer | The total prize money for that year, in Swedish kronor (SEK), nominal — the amount in that year's money, not adjusted for inflation. Shared between that year's laureates according to prize_share. |
| award_year | date_awarded | laureate_count | prize_amount_sek |
|---|---|---|---|
| 1969 | 1969-10-27 | 2 | 375000 |
| 1970 | 1970-10-26 | 1 | 400000 |
| 1971 | 1971-10-15 | 1 | 450000 |
How to cite it
Anupam Kumar (2026). Economics Nobel laureates, 1969–2026 [dataset], version of 20 October 2026. https://anupamkumar.org/datasets/international/nobelprize-economic-sciences/ Original data: Nobel Prize Outreach.